Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 5% discount when checking in before 21 Oct 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 29 Sep | 1,295 | 1,230 | 2 |
|
30 Sep to 08 Oct | 1,531 | 1,454 | 5 |
|
09 Oct to 31 Oct | 1,295 | 1,230 | 2 |
|
01 Nov to 08 Dec | 1,295 | 1,230 | 2 |
|
09 Dec to 17 Dec | 1,884 | 1,790 | 3 |
|
18 Dec to 07 Jan 2024 | 2,590 | 2,590 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 1,884 | 1,790 | 3 |
|
10 Feb to 18 Feb | 1,884 | 1,790 | 5 |
|
19 Feb to 29 Feb | 1,884 | 1,790 | 3 |
|
01 Mar to 29 Mar | 1,531 | 1,454 | 2 |
|
30 Mar to 14 Apr | 1,884 | 1,790 | 5 |
|
15 Apr to 30 Jun | 1,295 | 1,230 | 2 |
|
01 Jul to 31 Aug | 1,884 | 1,790 | 3 |
|
01 Sep to 04 Oct | 1,295 | 1,230 | 2 |
|
05 Oct to 13 Oct | 1,531 | 1,454 | 5 |
|
14 Oct to 08 Dec | 1,295 | 1,230 | 2 |
|
09 Dec to 15 Dec | 1,884 | 1,790 | 3 |
|
16 Dec to 12 Jan 2025 | 2,590 | 2,590 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,072 | 1,968 | 3 |
|
25 Jan to 03 Feb | 2,072 | 1,968 | 5 |
|
04 Feb to 28 Feb | 2,072 | 1,968 | 3 |
|
01 Mar to 25 Mar | 1,684 | 1,600 | 2 |
|
26 Mar to 11 Apr | 2,072 | 1,968 | 3 |
|
12 Apr to 22 Apr | 2,072 | 1,968 | 5 |
|
23 Apr to 30 Jun | 1,425 | 1,354 | 2 |
|
01 Jul to 31 Aug | 2,072 | 1,968 | 3 |
|
01 Sep to 30 Sep | 1,425 | 1,354 | 2 |
|
01 Oct to 07 Oct | 1,684 | 1,600 | 5 |
|
08 Oct to 30 Nov | 1,425 | 1,354 | 2 |
|
01 Dec to 18 Dec | 2,072 | 1,968 | 3 |
|
19 Dec to 11 Jan 2026 | 2,849 | 2,849 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 29 Sep | 942 | 895 | 2 |
|
30 Sep to 08 Oct | 1,177 | 1,119 | 5 |
|
09 Oct to 31 Oct | 942 | 895 | 2 |
|
01 Nov to 08 Dec | 942 | 895 | 2 |
|
09 Dec to 17 Dec | 1,884 | 1,790 | 3 |
|
18 Dec to 07 Jan 2024 | 2,590 | 2,590 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 1,884 | 1,790 | 3 |
|
10 Feb to 18 Feb | 1,884 | 1,790 | 5 |
|
19 Feb to 29 Feb | 1,884 | 1,790 | 3 |
|
01 Mar to 29 Mar | 1,177 | 1,119 | 2 |
|
30 Mar to 14 Apr | 1,884 | 1,790 | 5 |
|
15 Apr to 30 Jun | 942 | 895 | 2 |
|
01 Jul to 31 Aug | 1,884 | 1,790 | 3 |
|
01 Sep to 04 Oct | 942 | 895 | 2 |
|
05 Oct to 13 Oct | 1,177 | 1,119 | 5 |
|
14 Oct to 08 Dec | 942 | 895 | 2 |
|
09 Dec to 15 Dec | 1,884 | 1,790 | 3 |
|
16 Dec to 12 Jan 2025 | 2,590 | 2,590 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,072 | 1,968 | 3 |
|
25 Jan to 03 Feb | 2,072 | 1,968 | 5 |
|
04 Feb to 28 Feb | 2,072 | 1,968 | 3 |
|
01 Mar to 25 Mar | 1,295 | 1,230 | 2 |
|
26 Mar to 11 Apr | 2,072 | 1,968 | 3 |
|
12 Apr to 22 Apr | 2,072 | 1,968 | 5 |
|
23 Apr to 30 Jun | 1,036 | 984 | 2 |
|
01 Jul to 31 Aug | 2,072 | 1,968 | 3 |
|
01 Sep to 30 Sep | 1,036 | 984 | 2 |
|
01 Oct to 07 Oct | 1,295 | 1,230 | 5 |
|
08 Oct to 30 Nov | 1,036 | 984 | 2 |
|
01 Dec to 18 Dec | 2,072 | 1,968 | 3 |
|
19 Dec to 11 Jan 2026 | 2,849 | 2,849 | 10 |
|
* All inclusive rates |
Read our terms & conditions