Element of 8 - Dining area design

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Jun 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
17 Apr to 30 Jun 1,2951,1662
01 Jul to 31 Aug 1,5311,3782
01 Sep to 29 Sep 1,2951,1662
30 Sep to 08 Oct 1,5311,3785
09 Oct to 31 Oct 1,2951,1662
01 Nov to 08 Dec 1,2951,1662
09 Dec to 17 Dec 1,8841,7903
18 Dec to 07 Jan 20242,5902,59010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 1,8841,7903
10 Feb to 18 Feb 1,8841,7905
19 Feb to 29 Feb 1,8841,7903
01 Mar to 29 Mar 1,5311,3782
30 Mar to 14 Apr 1,8841,7905
15 Apr to 30 Jun 1,2951,1662
01 Jul to 31 Aug 1,8841,7903
01 Sep to 04 Oct 1,2951,1662
05 Oct to 13 Oct 1,5311,3785
14 Oct to 08 Dec 1,2951,1662
09 Dec to 15 Dec 1,8841,7903
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
17 Apr to 30 Jun 9428482
01 Jul to 31 Aug 1,1771,0602
01 Sep to 29 Sep 9428482
30 Sep to 08 Oct 1,1771,0605
09 Oct to 31 Oct 9428482
01 Nov to 08 Dec 9428482
09 Dec to 17 Dec 1,8841,7903
18 Dec to 07 Jan 20242,5902,59010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 1,8841,7903
10 Feb to 18 Feb 1,8841,7905
19 Feb to 29 Feb 1,8841,7903
01 Mar to 29 Mar 1,1771,0602
30 Mar to 14 Apr 1,8841,7905
15 Apr to 30 Jun 9428482
01 Jul to 31 Aug 1,8841,7903
01 Sep to 04 Oct 9428482
05 Oct to 13 Oct 1,1771,0605
14 Oct to 08 Dec 9428482
09 Dec to 15 Dec 1,8841,7903
* All inclusive rates
Back to top