Element of 8 - Dining area design

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Thai Residents Offer

Thai Residents' Offer - 5%

Terms and conditions

  • 5% off for stays from now until 30 November 2026
  • Valid for bookings received from now until 30 November 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 05 Sep 2026.
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 2,0013
01 Sep to 30 Sep 1,6483
01 Oct to 07 Oct 1,5313
08 Oct to 30 Nov 1,2952
01 Dec to 17 Dec 2,0013
18 Dec to 12 Jan 20272,7087
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 2,0013
05 Feb to 21 Feb 2,0015
22 Feb to 28 Feb 2,0013
01 Mar to 25 Mar 1,6483
26 Mar to 04 Apr 2,0015
05 Apr to 19 Apr 2,0013
20 Apr to 30 Apr 1,5312
01 May to 30 Jun 1,2952
01 Jul to 31 Aug 2,0013
01 Sep to 30 Sep 1,6483
01 Oct to 31 Oct 1,2952
01 Nov to 30 Nov 1,2952
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 1,8843
01 Sep to 30 Sep 1,4133
01 Oct to 07 Oct 1,2953
08 Oct to 30 Nov 1,0602
01 Dec to 17 Dec 1,8843
18 Dec to 12 Jan 20272,7087
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 1,8843
05 Feb to 21 Feb 1,8845
22 Feb to 28 Feb 1,8843
01 Mar to 25 Mar 1,4133
26 Mar to 04 Apr 1,8845
05 Apr to 19 Apr 1,8843
20 Apr to 30 Apr 1,2952
01 May to 30 Jun 1,0602
01 Jul to 31 Aug 1,8843
01 Sep to 30 Sep 1,4133
01 Oct to 31 Oct 1,0602
01 Nov to 30 Nov 1,0602
* All inclusive rates
Back to top